| Name of the Participant |
Affiliation |
Department or research interest |
Reseach Description |
|---|---|---|---|
| Al-Saqer, Mohamad (student) | Iowa State Universiy | Physics | HTML doc (*) |
| Alford, John (student) | Georgia Tech | Material Sciences | HTML doc (*) |
| Breslau, Joshua (student) | Princeton University | Plasma Physics | HTML doc (*) |
| Chacon, Luis (Post) | LANL | Magnetohydrodynamics | HTML doc (*) |
| DeRose, Luis A (guest) | IBM Research | Advanced Computing Technology | Not Available |
| Esler, Ken (student) | University of Illinois | Quantum Physics (Monte Carlo) | HTML doc (*) |
| Ferree, Thomas | Electrical Geodesics, Inc. | Population models of human cortical tissue | HTML doc (*) |
| Goldfeld, Paulo | Courant Inst of Math | Applied Mathematics | HTML doc (*) |
| Goodyear, Grant | University of Houston | Chemistry | pdf file |
| Gulati, Amit (student) | Hampton University | Plasma Physics | MS Word document |
| Iassonov, Pavel (student) | Iowa State Univeristy | Geophysics | HTML doc (*) |
| Jablonowski, Christiane (st) | University of Michigan | Atmospheric Sciences | HTML doc (*) |
| Jiang, Wen (student) | Baylor College of Med | Image Reconstruction | MS Word document |
| Kaiser, Tim (guest) | SDSC | Parallel Tools | HTML doc (*) |
| Kapfer, Craig Erick (Post) | LLNL | Physics | HTML doc (*) |
| Karpeev, Dmitry (student) | Old Dominion Univrsity | Computer Sciences | HTML doc (*) |
| Kim, John G. (Post) | Argonne National Lab | Computer Sciences | HTML doc (*) |
| Landrum, Joshua (Student) | University of Michigan | Computer Sciences | HTML doc (*) |
| Lawson, Greg (student) | MIT | Metereology | HTML doc (*) |
| Li, Zhen (Post) | NOAA/NOS/CS/CSDL/MMAP | Atmospheric Sciences | MS Word doc |
| Liu, Xiaohong (postdoc) | University of Michigan | Atmospheric Sciences | HTML doc (*) |
| Matulioniene, Rasa (post) | Vanderbilt University | Computer Sciences | HTML doc (*) |
| McKeown, Mark (postdoc) | University of Virginia | High Energy Physics | HTML doc (*) |
| Messer, Bronson (student) | University of Tennessee | Physics | HTML doc (*) |
| Mitchell, Ian (student) | Stanford University | Computer Sciences | HTML doc (*) |
| Mitnik, Dario (Postdoc) | Auburn University | Physics | psfile |
| Naduvalath, Balakrishnan (post) | Harvard University | Astrophysics | HTML doc (*) |
| Nett-Carrington, Laura (guest) | SDSC | Scientific Computing | HTML doc (*) |
| Oehmke, Robert (student) | University of Michigan | Computer Sciences | HTML doc (*) |
| Ouyang, Lizhi (post) | Univ. MO-Kansas City | Biophysics | MS WORD doc (research) MS WORD doc (publications) |
| Romero, Nichols (student) | University of Illinois | Material Sciences | HTML doc (*) |
| Samulyak, Roman V. (Post) | Brookhaven National Lab | High Energy Physics | HTML doc (*) |
| Snyder, Deryl (student) | Utah State University | CFD | HTML doc (*) |
| Stojic, Natasa (student) | SUNY at Stony Brook | Astronomy | HTML doc (*) |
| Thorne, Danny(student) | University of Kentucky | Computer Sciences | HTML doc (*) |
| Venugopal, Ramesh (student) | Purdue University | Electromagnetism | psfile |
| Zhan, Xiaoyang (Post) | University of Kansas | Geology | HTML doc (*) |
| Name of the Participant |
Affiliation |
Field of work |
Link to Application |
|---|---|---|---|
| Friedman, Alex | LBNL | Accelerator and Fusion Research Division | HTML doc (Vay) (*) |
| Min, Sangkee (student) | UC Berkeley | Mechanical Engineering | HTML doc (*) |
| Nicholson, William | LBNL | Particle Reconstruction | HTML doc (*) |
| Singh, Vinita (postdoc) | LBNL | Molecular Orbital Calculations | HTML doc (*) |
| Vay, Jean-Luc | LBNL | Accelerator and Fusion Research Division | HTML doc (Friedman) (*) |