List of Participants
(click on the participant's last name for a description of the participant's research interests)
| Title | First Name | Last Name | Affiliation |
| Dr. | Robert | Armstrong | Sandia National Laboratories |
| Dr. | Satish | Balay | Argonne National Laboratory |
| Dr. | Steve | Benson | Argonne National Laboratory |
| Dr. | Julian | Borril | Lawrence Berkeley National Laboratory |
| Dr. | Tony | Drummond | Lawrence Berkeley National Laboratory |
| Dr. | Mike | Heroux | Sandia National Laboratories |
| Dr. | Alan | Hindmarsh | Lawrence Livermore National Laboratory | Dr. | Kate | Keahey | Argonne National Laboratory |
| Dr. | James | Kohl | Oak Ridge National Laboratory |
| Dr. | Scott | Kohn | Lawrence Livermore National Laboratory |
| Dr. | Xioye Sherry | Li | Lawrence Berkeley National Laboratory |
| Dr. | Osni | Marques | Lawrence Berkeley National Laboratory |
| Dr. | James | McGraw | Lawrence Livermore National Laboratory |
| Dr. | Lois | McInnes | Argonne National Laboratory |
| Dr. | Jorge | Moré | Argonne National Laboratory | Dr. | Piermaria | Oddone | Lawrence Berkeley National Laboratory |
| Dr. | Dan | Quinlan | Lawrence Livermore National Laboratory |
| Dr. | Craig | Rasmussen | Los Alamos National Laboratory | Dr. | Sameer | Shende | Los Alamos National Laboratory |
| Dr. | Horst D. | Simon | National Energy Research Scientific Computing (NERSC) center |
| Dr. | Matthew | Sottile | Los Alamos National Laboratory |
| Dr. | Vinod | Tipparaju | Pacific Northwest National Laboratory |
| Dr. | Ulrike | Yang | Lawrence Livermore National Laboratory |
| Title | First Name | Last Name | Affiliation |
| Mr. | Matthew | Abroe | University of Minnesota |
| Dr. | Ouafae | El Akramine | LBNL |
| Dr. | Yann | Capdeville | UC Berkeley |
| Mr. | Kejing | Chen | Wake Forest University |
| Mr. | Ron | Choy | Massachusetts Institute of Technology |
| Mr. | Melik | Demirel | Los Alamos National Laboratory |
| Dr. | William | Fawley | LBNL |
| Prof. | Carlos | Felippa | University of Colorado at Boulder |
| Dr. | Aime | Fournier | University of Maryland |
| Mr. | Yingbin | Ge | University of Hawaii |
| Ms. | Nouvelle | Gebhart | University of Mexico |
| Mr. | Erwin | George | University of New York |
| Mr. | Yuan-Cheng | Gung | Berkeley Seismological Laboratory |
| Dr. | Bernard | Hientzsch | Courant Institute |
| Dr. | Scott | Kruger | Science Applications International Corp. |
| Mr. | Michael | Kuhlen | UC Santa Cruz |
| Mr. | Yongbin | Lee | Iowa State University and Ames Laboratory |
| Ms. | Mary Ann | Leung | Computational Science Graduate Fellowship Program (CSGF) |
| Mr. | Casey A. | Meakin | University of Arizona |
| Mr. | Mark | Muller | University of Texas |
| Dr. | Habib N. | Najm | Sandia National Laboratory, Livermore |
| Dr. | Wonho | Oh | Brookhaven National Laboratory |
| Prof. | David | Randall | Colorado State University |
| Dr. | Jaideep | Ray | Sandia National Laboratory, Livermore |
| Mr. | Ingo | Richter | University of California at Los Angeles |
| Prof. | Jose | Roman | Universidad Politecnica de Valencia, Spain |
| Mr. | Widodo | Samyono | Old Dominion University |
| Mr. | Steven | Teo | Stanford University |
| Dr. | Shaheen | Tonse | LBNL |
| Mr. | Kai | Wang | University of Kentucky |
| Mr. | Tong | Wen | Massachusetts Institute of Technology |
| Dr. | Woo-Sun | Yang | LBNL/NERSC |
| Mr. | Brian | Zaugg | San Jose State University |
Meeting Planner :